|
Cable Selection Plug Selection Socket Selection End Termination Options Note all plugs have part insulated pins in accordance with SAA. pictures representative only Click here for Other International Standards AUSTRALIAN APPROVED PLUGS |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Product : | 2 Pins Australian Plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards : | AS /NZS 3112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Current : | 7.5A, 10A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Voltage : | 250V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications : | Class II Appliances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approvals : | SAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cable
Type:
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||